Size Chart - Cami Silk Top
Garment Measurement: Cami Silk Top

| XS | S | M | L | |
| Front Length | 18 3/4" | 19" | 19 1/4" | 19 1/2" |
|
Back Length |
7 1/4" | 7 1/2" | 7 3/4" | 8" |
| Chest | 32" | 34" | 36" | 38" |
| Back Neck Drop | 4 3/4" | 5" | 5 1/4" | 5 1/2" |
*Garment Length: High Point Shoulder to Edge.
*Chest: 1" Below Armhole
Body Measurement in Inches
| XS | S | M | L | |
| Bust | 32 1/2"" | 33 1/2" | 35 1/2" | 38" |
| Natural Waist | 24" | 26" | 28" | 30 1/2" |
| Hip | 34" | 36" | 38" | 42" |
Size Guide
| XS | S | M | L | |
| US | 0-2 | 4-6 | 8-10 | 12-14 |
| UK | 4-6 | 8-10 | 12-14 | 16 |
| Italy | 36-38 | 40-42 | 44-46 | 48 |
| France | 32-34 | 36-38 | 40-42 | 44 |
