Size Chart- The Plant Lady dress
Garment Measurement: The Plant Lady Dress
XS | S | M | L | |
Front Garment Length | 34" | 34 1/2" | 35" | 35 1/2" |
Sleeve Length | 7 3/4" | 8" | 8 1/4" | 8 1/2" |
Chest | 17" | 18" | 19" | 20" |
Front Neck Drop | 5 3/4" | 6" | 6 1/4" | 6 1/2" |
*Garment Length: High Point Shoulder to Edge.
*Chest: 1" Below Armhole
Body Measurement in Inches
XS | S | M | L | |
Bust | 32 1/2"" | 33 1/2" | 35 1/2" | 38" |
Natural Waist | 24" | 26" | 28" | 30 1/2" |
Hip | 34" | 36" | 38" | 42" |
Size Guide
XS | S | M | L | |
US | 0-2 | 4-6 | 8-10 | 12-14 |
UK | 4-6 | 8-10 | 12-14 | 16 |
Italy | 36-38 | 40-42 | 44-46 | 48 |
France | 32-34 | 36-38 | 40-42 | 44 |